Servicing Rates
TROUBLESHOOTING & DIAGNOSIS RATES | ||||
---|---|---|---|---|
Split Unit Type Aircon | $60.00 | |||
WALL MOUNTED TYPE SERVICING RATES | ||||
Ad-Hoc 1 Time Service | 4 Times Contract | |||
1 unit | $50.00 | NA | ||
2 unit | $70.00 | $200.00 | ||
3 unit | $90.00 | $300.00 | ||
4 unit | $120.00 | $400.00 | ||
5 unit | $150.00 | $500.00 | ||
6 unit | $180.00 | $600.00 | ||
7 unit | $210.00 | $700.00 | ||
8 unit | $240.00 | $800.00 | ||
9 unit | $270.00 | $900.00 | ||
10 unit | $300.00 | $1,000.00 | ||
**For one time service 3 units and above it will be charge $30 per unit. (Wall mounted type fan coil unit only) | ||||
**We do not provide general service for window / casement type air-con unit. | ||||
CHEMICAL OVERHAUL RATES | ||||
Wall Mounted | Casement Unit | |||
9,000 Btu/h | $120.00 | $150.00 | ||
12,000 Btu/h | $120.00 | |||
18,000 Btu/h | $150.00 | |||
20,000 Btu/h | $160.00 | |||
22,000 Btu/h | $180.00 | |||
24,000 Btu/h | $180.00 | |||
26,000 Btu/h | $180.00 | |||
*Accessibilty charges will be quoted separately on top of unit price listed. | ||||
STEAM CLEANING FOR WALL MOUNTED TYPE FAN COIL UNIT RATES | ||||
9,000 TO 12,000 Btu/h | $80.00 | |||
Above 12,000 Btu/h | $120.00 | |||
*Accessibilty charges will be quoted separately on top of unit price listed. |
What's Your Aircon Type?
Casement Unit

Window Unit

Ceiling Cassette Type

Ceiling Suspended Type

Wall Mounted Type

Ceiling Ducted Type



